Title Page | 1 |
Foreword | 2 |
Boiler and Furnace Testing | 3 |
Necessity for Testing Boilers | 3 |
Weighing the Coal | 4 |
Measuring the Feed Water | 5 |
Temperature of Feed Water | 7 |
Steam Pressure | 8 |
Working up the Test | 8 |
Boiler Horsepower or Capacity | 11 |
Heating Surface | 12 |
Cost of Evaporation | 12 |
Table of Test Results | 13 |
How to Use the Test Results | 13 |
Table of Factors of Evaporation | 17 |
Table of Factors of Evaporation—Concluded | 18 |
Publications on the Utilization of Coal and Lignite | 19 |
Publications Available for Free Distribution | 19 |
Publications That May Be Obtained Only Through | 20 |
the Superintendent of Documents | |
Illustrations | |
Figure 1 | 4 |
Figure 2 | 6 |
Figure 3 | 14 |
Transcriber's Notes | np |
UNITED STATES FUEL ADMINISTRATION |