Price | 1-Shift Service | Discount Status | |
PDP-15/10: BASIC SYSTEM | |||
4,096 18-bit, 800-ns core memory | $15,600 | $150.00 | Yes |
with KSR-33 Teletype—PC15 required | $16,200 | $175.00 | Yes |
with ASR-33 Teletype | $16,500 | $180.00 | Yes |
with KSR-35 Teletype—PC15 required | $17,800 | $172.00 | Yes |
with ASR-35 Teletype | $19,300 | $175.00 | Yes |
PDP-15/20: ADVANCED MONITOR SYSTEM | $36,000 | $278.00 | Yes |
8,192 18-bit, 800-ns core memory KSR-35 Teletype PC15 High Speed Paper Tape Reader and Punch KE15 Extended Arithmetic Element TC02D DECtape Control TU56 Dual DECtape Transport | |||
PDP-15/30: BACKGROUND/FOREGROUND SYSTEM | $59,200 | $384.00 | Yes |
16,384 18-bit, 800-ns core memory KSR-35 Teletype for BACKGROUND use KSR-33 Teletype for FOREGROUND use LT15A Single-Teletype Control PC15 High-Speed Paper Tape Reader and Punch KE15 Extended Arithmetic Element KA15 Automatic Priority Interrupt KM15 Memory Protection KW15 Real-Time Clock TC02D DECtape Control 2 TU56 Dual DECtape Transports | |||
PDP-15/40: DISK-ORIENTED BACKGROUND/FOREGROUND SYSTEM | $91,000 | $532.00 | Yes |
24,576 18-bit, 800-ns core memory... BU KİTABI OKUMAK İÇİN ÜYE OLUN VEYA GİRİŞ YAPIN!Sitemize Üyelik ÜCRETSİZDİR! |